Post Name | Assistant Legal Adviser, Medical Physicist & Others |
Total Vacancy | 34 Posts |
Qualification | Degree in Law |
Closing Date | 31/12/2020 |
Category: Master Degree
UPPSC Recruitment 2020 – 328 Assistant Professor, Lecturer & Other Others
Post Name | Assistant Professor, Lecturer & Others |
Total Vacancy | 328 Posts |
Qualification | Bachelor Degree/ PG Degree |
Closing Date | 24/12/2020 |
IIT Jammu Recruitment 2020
Post Name | Senior Project Officer (SPO) |
Total Vacancy | 01 Posts |
Qualification | Master’s or Bachelor’s Degree |
Closing Date | 20.08.2020 |
NCERT Recruitment 2020
Post Name | Assistant Professor |
Total Vacancy | 266 Posts |
Qualification | Master Degree |
Closing Date | 17.08.2020 |
SMC Recruitment 2020
Post Name | Nurse, Aya, and Others |
Total Vacancy | 392 Posts |
Qualification | 10th, MD, MBBS |
Closing Date | 20.08.2020 |
Karnataka PSC Recruitment 2020
Post Name | Group C (Non-Technical) |
Total Vacancy | 523 Posts |
Qualification | 10th, 12th, Diploma, Degree, Master’s Degree |
Closing Date | 19.09.2020 |
RPSC Recruitment 2020
Post Name | Asst Statistical Officer |
Total Vacancy | 11 Posts |
Qualification | Master Degree |
Closing Date | 10.08.2020 |
NIFTEM Recruitment 2020
Post Name | Assistant Professor |
Total Vacancy | 11 Posts |
Qualification | Master Degree |
Closing Date | 20.07.2020 |
SSC Recruitment 2020
Post Name | Junior Hindi Translator |
Total Vacancy | 283 Posts |
Qualification | Master’s Degree |
Closing Date | 25.07.2020 |
Central University Odisha Recruitment 2020
Post Name | Central University of Odisha |
Total Vacancy | 87 |
Qualification | Master’s degree |
Closing Date | 31.07.2020 |